General information > Statistics > Investors > Into shares (archive)
 
Statistics
Depository activity
Investors
Up-to-date data
Into Government securities (arhive)
Into shares (archive)
Securities custodians
OTC trades
Other

Publication of the data without the consent of the Central Depository is FORBBIDEN

Investors into shares (in the accounts of financial intermediaries)

As a result of essential changes in the classification of securities owners and substantial expansion of statistical basis since July 30, 2005, there may be some temporary inaccuracies in the disclosed information due to errors in data classification by sectors made by suppliers of information. With the improvement of data classification and presentation these inaccuracies will be minimized in the statistics of upcoming periods.

2006 07 - 2006 12

Investors in shares and corporate bonds in 2006 2006.07.31 2006.08.31 2006.09.30 2006.10.31 2006.11.30 2006.12.31
Investors mn LTL % mn LTL % mn LTL % mn LTL % mn LTL % mn LTL %
14 Households 3.940,32 11,97 3.912,46 11,75 4.149,27 11,22 4.488,37 12,12 4.629,62 11,84 4.905,91 11,26
15 Non-profit institutions serving households 19,07 0,06 22,86 0,07 30,60 0,08 35,01 0,09 30,77 0,08 33,70 0,08
121 Central Bank 3,63 0,01 3,63 0,01 3,63 0,01 3,63 0,01 3,63 0,01 3,63 0,01
122 Other monetary financial institutions 2.530,81 7,69 1.503,66 4,52 2.929,45 7,92 3.139,37 8,47 3.036,01 7,76 5.566,81 12,78
123 Other financial intermediaries, excluding insurance corporations and pension funds 319,84 0,97 217,34 0,65 313,61 0,85 360,00 0,97 257,27 0,66 371,96 0,85
124 Financial auxiliaries 210,08 0,64 210,70 0,63 190,52 0,52 231,92 0,63 264,77 0,68 274,95 0,63
125 Insurance corporations and pension funds 606,82 1,84 655,22 1,97 847,44 2,29 920,26 2,48 960,55 2,46 1.018,01 2,34
1311 Central Government 4.498,93 13,66 5.914,60 17,77 6.436,37 17,41 6.463,81 17,45 7.462,82 19,08 6.048,80 13,89
1313 Local Government 617,24 1,87 606,30 1,82 438,75 1,19 364,60 0,98 612,41 1,57 594,46 1,36
1314 Social insurance funds 2,70 0,01 2,70 0,01 2,70 0,01 2,70 0,01 2,70 0,01 2,70 0,01
11001 State non-financial corporations 2.328,74 7,07 2.328,75 6,99 2.331,89 6,31 2.330,40 6,29 2.332,02 5,96 2.367,34 5,44
11002 National private non-financial corporations 5.748,40 17,46 5.916,58 17,77 6.411,74 17,34 5.820,96 15,71 5.837,13 14,93 6.008,25 13,80
11003 Foreign controlled non-financial corporations 65,03 0,20 64,52 0,19 64,60 0,17 29,64 0,08 29,65 0,08 30,00 0,07
Total residents 20.891,61 63,45 21.359,32 64,16 24.150,58 65,33 24.190,66 65,30 25.459,34 65,10 27.226,52 62,51
  Switzerland 48,49 0,15 4,85 0,01 48,52028 0,13 48,51 0,13 48,70 0,12 48,72 0,11
  Russia 331,19 1,01 354,40 1,06 472,0481 1,28 479,42 1,29 460,28 1,18 456,66 1,05
  Norway 61,20 0,19 61,60 0,19 62,43929 0,17 34,38 0,09 36,09 0,09 36,35 0,08
  Poland 86,12 0,26 84,76 0,25 88,81107 0,24 93,59 0,25 94,28 0,24 6.158,70 14,14
  Cyprus 119,93 0,36 132,29 0,40 135,4958 0,37 137,43 0,37 149,75 0,38 122,55 0,28
  Luxemburg 151,29 0,46 168,11 0,50 170,1332 0,46 173,30 0,47 197,26 0,50 178,00 0,41
  Finland 239,19 0,73 295,35 0,89 299,7585 0,81 296,52 0,80 298,34 0,76 302,30 0,69
  Great Britain 61,13 0,19 67,17 0,20 69,77313 0,19 76,71 0,21 89,28 0,23 109,06 0,25
  Sweden 668,91 2,03 673,12 2,02 694,305 1,88 697,71 1,88 740,79 1,89 800,07 1,84
  Latvia 725,63 2,20 739,75 2,22 752,9031 2,04 789,43 2,13 771,60 1,97 803,11 1,84
  Germany 1.697,63 5,16 1.739,92 5,23 1779,859 4,81 1.757,26 4,74 1.842,51 4,71 1.711,47 3,93
  USA 415,74 1,26 412,59 1,24 517,569 1,40 539,21 1,46 545,87 1,40 571,99 1,31
  Denmark 2.434,73 7,40 2.456,83 7,38 2541,944 6,88 2.742,58 7,40 2.803,34 7,17 2.974,32 6,83
  Estonia 1.487,76 4,52 1.501,56 4,51 1615,297 4,37 1.629,19 4,40 1.691,50 4,33 1.751,85 4,02
  Netherlands 3.348,51 10,17 3.044,58 9,14 3394,166 9,18 3.177,59 8,58 3.686,82 9,43 100,76 0,23
  Other states 154,71 0,47 196,41 0,59 176,25 0,48 180,40 0,49 190,81 0,49 200,46 0,46
Total non-residents 12.032,16 36,55 11.933,30 35,84 12819,27 34,67 12.853,22 34,70 13.647,20 34,90 16.326,40 37,49
Total 32.923,78 100 33.292,62 100 36.969,85 100 37.043,88 100 39.106,54 100 43.552,91 100

2006 01 - 2006 06

Investors in shares and corporate bonds in 2006 2006.01.31 2006.02.28 2006.03.31 2006.04.30 2006.05.31 2006.06.30
Investors mn LTL % mn LTL % mn LTL % mn LTL % mn LTL % mn LTL %
14 Households 3.906,2 11,25 3.545,6 10,76 3.951,8 11,43 3.508,46 10,6 3.348,43 10,42 3.768,34 11,51
15 Non-profit institutions serving households 4,2 0,01 12,4 0,04 9,5 0,03 10,12 0,03 9,25 0,03 20,13 0,06
121 Central Bank 3,6 0,01 3,6 0,01 3,6 0,01 3,63 0,01 3,63 0,01 3,63 0,01
122 Other monetary financial institutions 1.307,3 3,76 1.526,0 4,63 1.056,3 3,06 858,97 2,6 903,61 2,81 1.048,16 3,20
123 Other financial intermediaries, excluding insurance corporations and pension funds 397,1 1,14 267,7 0,81 282,6 0,82 227,38 0,69 292,14 0,91 299,77 0,92
124 Financial auxiliaries 231,8 0,67 336,3 1,02 228,3 0,66 223,20 0,67 211,70 0,66 215,76 0,66
125 Insurance corporations and pension funds 420,2 1,21 477,4 1,45 437,4 1,27 330,42 1 448,59 1,40 694,58 2,12
1311 Central Government 6.476,0 18,64 5.817,5 17,66 6.441,5 18,63 6.207,86 18,8 5.988,24 18,63 5.913,96 18,06
1313 Local Government 500,7 1,44 564,9 1,71 402,6 1,16 689,60 2,08 354,89 1,10 444,24 1,36
1314 Social insurance funds 2,7 0,01 2,7 0,01 2,7 0,01 2,70 0,01 2,70 0,01 2,70 0,01
11001 State non-financial corporations 2.260,7 6,51 2.252,8 6,84 2.252,7 6,52 2.258,90 6,83 2.327,99 7,24 2.326,60 7,10
11002 National private non-financial corporations 5.592,8 16,10 5.337,1 16,20 5.753,5 16,64 5.730,83 17,3 5.920,18 18,42 5.771,78 17,62
11003 Foreign controlled non-financial corporations 95,0 0,27 37,2 0,11 38,1 0,11 65,03 0,2 64,83 0,20 64,67 0,20
Total residents 21.198,2 61,0 20.181,3 61,3 20.860,7 60,3 20.117,11 60,8 19.876,19 61,85 20.574,31 62,82
  Switzerland 18,0 0,05 11,9 0,04 9,9 0,03 9,31 0,03 9,24 0,03 48,47 0,15
  Russia 870,0 2,50 760,4 2,31 712,2 2,06 545,72 1,65 470,02 1,46 455,60 1,39
  Norway 60,2 0,17 60,0 0,18 61,3 0,18 59,68 0,18 59,84 0,19 59,46 0,18
  Poland 90,8 0,26 88,9 0,27 86,8 0,25 86,62 0,26 83,63 0,26 65,04 0,20
  Cyprus 171,8 0,49 172,0 0,52 158,1 0,46 136,25 0,41 130,94 0,41 126,77 0,39
  Luxemburg 180,1 0,52 184,7 0,56 179,5 0,52 165,61 0,5 161,99 0,50 152,21 0,46
  Finland 260,7 0,75 264,8 0,80 267,8 0,77 265,98 0,8 260,83 0,81 244,45 0,75
  Great Britain 376,9 1,09 343,2 1,04 374,9 1,08 349,72 1,06 339,08 1,06 320,94 0,98
  Sweden 776,5 2,24 738,8 2,24 761,9 2,20 719,32 2,17 690,48 2,15 668,32 2,04
  Latvia 682,6 1,97 659,4 2,00 795,8 2,30 775,65 2,34 718,95 2,24 741,23 2,26
  Germany 1.417,7 4,08 1.363,1 4,14 1.538,3 4,45 1.527,78 4,62 1.449,57 4,51 1.455,53 4,44
  USA 529,2 1,52 525,6 1,60 521,8 1,51 480,95 1,45 453,18 1,41 430,27 1,31
  Denmark 2.504,8 7,21 2.480,1 7,53 2.647,4 7,66 2.513,50 7,6 2.209,81 6,88 2.416,18 7,38
  Estonia 1.654,3 4,76 1.610,6 4,89 1.657,2 4,79 1.600,95 4,84 1.542,76 4,80 1.492,75 4,56
  Netherlands 3.824,0 11,01 3.387,0 10,28 3.823,6 11,06 3.595,54 10,9 3.557,53 11,07 3.359,87 10,26
  Other states 119,9 0,35 110,8 0,34 116,8 0,34 129,70 0,39 120,90 0,38 140,76 0,43
Total non-residents 13.537,6 39,0 12.761,1 38,7 13.713,1 39,7 12.962,26 39,2 12.258,76 38,15 12.177,84 37,18
Total 34.735,8 100,0 32.942,4 100,0 34.573,8 100,0 33.079,37 100 32.134,95 100 32.752,15 100

Top

2005 06 - 2005 12

Investors in shares and corporate bonds in 2005 2005.06.30 2005.07.31 2005.08.31 2005.09.30 2005.10.31 2005.11.30 2005.12.31
Investors mn LTL % mn LTL % mn LTL % mn LTL % mn LTL % mn LTL % mn LTL %
14 Households 4.069,0 11,3 3.803,2 10,1 3.657,0 10,3 3.675,5 9,59 3.386,1 9,40 3.647,2 10,62 3.579,2 10,48
15 Non-profit institutions serving households 22,7 0,1 178,3 0,5 7,5 0,0 7,9 0,02 9,9 0,03 10,1 0,03 9,9 0,03
121 Central Bank 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,00 3,6 0,01 3,6 0,01 3,6 0,01
122 Other monetary financial institutions 4.227,2 11,7 5.946,7 15,8 1.797,0 5,1 2.007,9 5,24 2.675,1 7,43 1.757,0 5,12 1.387,9 4,06
123 Other financial intermediaries, excluding insurance corporations and pension funds 395,9 1,1 435,1 1,2 459,2 1,3 367,7 0,96 360,7 1,00 356,9 1,04 308,6 0,90
124 Financial auxiliaries 39,8 0,1 162,2 0,4 190,4 0,5 220,1 0,57 219,7 0,61 228,1 0,66 227,6 0,67
125 Insurance corporations and pension funds 416,7 1,2 743,1 2,0 315,8 0,9 348,9 0,91 401,9 1,12 457,2 1,33 415,0 1,22
1311 Central Government 9.133,9 25,3 8.347,8 22,2 8.266,3 23,3 7.852,9 20,49 7.284,6 20,22 6.672,4 19,43 6.634,1 19,43
1313 Local Government 1.070,3 3,0 379,6 1,0 592,9 1,7 518,3 1,35 683,9 1,90 511,8 1,49 681,4 2,00
1314 Social insurance funds 3,3 0,0 2,7 0,0 2,7 0,0 2,7 0,01 2,7 0,01 2,7 0,01 2,7 0,01
11001 State non-financial corporations 298,7 0,8 481,5 1,3 481,0 1,4 1.988,3 5,19 1.988,0 5,52 2.020,5 5,88 2.019,4 5,91
11002 National private non-financial corporations 4.500,4 12,5 5.457,4 14,5 6.321,0 17,8 5.490,0 14,32 5.154,9 14,31 5.197,5 15,13 5.500,6 16,11
11003 Foreign controlled non-financial corporations 59,7 0,2 48,7 0,1 14,5 0,0 5,6 0,01 5,2 0,01 127,3 0,37 97,6 0,29
Total residents 24.237,6 67,3 25.986,5 69,0 22.105,2 62,4 22.485,8 58,7 22.176,2 61,6 20.992,4 61,1 20.867,7 61,1
  Switzerland 32,5 0,1 7,5 0,0 22,5 0,1 22,4 0,1 7,4 0,02 18,9 0,06 19,2 0,06
  Russia 47,8 0,1 149,7 0,4 53,2 0,2 1.311,0 3,4 983,1 2,73 956,4 2,78 921,7 2,70
  Norway 55,6 0,2 43,6 0,1 43,2 0,1 33,8 0,1 60,5 0,17 60,4 0,18 60,5 0,18
  Poland 80,0 0,2 95,5 0,3 93,5 0,3 93,3 0,2 92,0 0,26 90,4 0,26 90,5 0,26
  Cyprus 108,1 0,3 136,4 0,4 148,5 0,4 220,5 0,6 186,3 0,52 175,3 0,51 185,8 0,54
  Luxemburg 155,1 0,4 166,7 0,4 180,0 0,5 206,5 0,5 186,2 0,52 176,6 0,51 189,2 0,55
  Finland 199,5 0,6 161,9 0,4 158,6 0,4 214,2 0,6 213,5 0,59 260,6 0,76 264,9 0,78
  Great Britain 766,7 2,1 937,9 2,5 951,7 2,7 451,8 1,2 411,6 1,14 389,9 1,14 391,7 1,15
  Sweden 798,7 2,2 837,1 2,2 753,6 2,1 870,4 2,3 837,7 2,33 814,6 2,37 802,0 2,35
  Latvia 899,3 2,5 776,9 2,1 840,2 2,4 963,6 2,5 864,7 2,40 917,7 2,67 779,2 2,28
  Germany 902,6 2,5 801,0 2,1 2.250,1 6,4 1.899,0 5,0 1.780,1 4,94 846,9 2,47 942,8 2,76
  USA 1.177,0 3,3 1.031,0 2,7 994,6 2,8 596,4 1,6 566,2 1,57 545,2 1,59 558,2 1,63
  Denmark 1.507,8 4,2 1.626,6 4,3 1.628,9 4,6 1.891,0 4,9 1.841,2 5,11 2.645,6 7,70 2.651,3 7,77
  Estonia 1.539,0 4,3 1.443,6 3,8 1.512,4 4,3 1.633,0 4,3 1.255,9 3,49 1.554,6 4,53 1.606,2 4,70
  Netherlands 3.420,5 9,5 3.339,5 8,9 3.578,3 10,1 4.957,0 12,9 4.432,7 12,31 3.770,9 10,98 3.698,7 10,83
  Other states 110,0 0,3 102,3 0,3 112,2 0,3 483,1 1,3 123,3 0,34 127,8 0,37 113,5 0,33
Total non-residents 11.800,4 32,7 11.657,1 31,0 13.321,4 37,6 15.847,0 41,3 13.842,4 38,4 13.351,8 38,9 13.275,4 38,9
Total 36.038,0 100,0 37.643,6 100,0 35.426,6 100,0 38.332,8 100,0 36.018,7 100,0 34.344,2 100,0 34.143,1 100,0

Top

2005 01 - 2005 05

Investors Jan 31, 05 Feb 28, 05 Mar 31, 05 Apr 30, 05 May 31, 05
LTL m % LTL m % mln LTL % mln LTL % mn LTL %
Brokerage companies 12,1 0,2 21,1 0,3 16,7 0,2 32,8 0,6 15,1 0,2
Commercial banks 89,9 1,2 49,8 0,6 111,4 1,7 86,8 1,6 115,6 1,7
Insurance companies 19,5 0,3 19,8 0,3 20,4 0,3 15,5 0,3 20,2 0,3
Investment companies 74,6 1,0 86,0 1,1 89,3 1,3 66,8 1,2 83,9 1,3
Individuals 830,3 11,3 889,3 11,5 938,5 14,0 612,8 11,2 900,2 13,6
State enterprises 12,9 0,2 10,7 0,1 10,1 0,2 15,9 0,1 9,8 0,1
Private companies 2.100,4 28,7 2.224,4 28,6 1.035,3 15,4 1.804,7 32,9 1.000,1 15,1
Other 100,6 1,4 127,1 1,6 163,9 2,4 175,3 3,3 165,6 2,5
Total residents 3240,3 44,2 3428,1 44,1 2385,6 35,5 2810,7 51,2 2310,4 34,9
Ireland 0,00 0,0000 0,00 0,0000 0,00 0,0000 0,00 0,0000 0,00 0,0000
Great Britain 386,41 5,3 376,88 4,9 359,77 5,3 233,89 4,1 353,90 5,3
Denmark 119,31 1,6 119,15 1,5 118,01 1,7 206,88 3,7 115,75 1,7
Estonia 848,86 11,6 883,74 11,4 860,42 12,7 751,84 12,1 914,47 13,8
USA 330,49 4,5 349,15 4,5 353,19 5,2 284,39 4,9 352,00 5,3
Latvia 794,83 10,9 768,86 9,9 790,89 11,7 398,61 6,8 753,20 11,4
Luxemburg 32,60 0,4 54,41 0,7 59,33 0,9 20,80 0,4 56,60 0,9
Netherlands 58,21 0,79 58,27 0,75 58,36 0,86 58,00 1,06 57,71 0,87
Norway 6,87 0,09 7,34 0,09 6,98 0,10 2,35 0,04 7,09 0,10
Russia 13,50 0,18 13,61 0,18 307,35 4,54 13,04 0,24 330,26 4,98
Finland 57,74 0,8 73,38 0,9 62,82 0,9 44,91 0,8 48,52 0,7
Sweden 342,11 4,7 373,14 4,8 485,32 7,2 251,71 4,39 455,74 6,9
Switzerland 0,039 0,00053 1,498 0,01929 1,355 0,02002 0,001 0,00002 0,200 0,00300
Germany 789,18 10,77 764,44 9,84 788,21 11,65 371,93 6,76 761,15 11,48
Other states 304,15 4,2 494,24 6,4 129,20 1,7 37,54 3,6 111,00 1,70
Total non-residents 4084,3 55,8 4338,1 55,9 4381,2 64,5 2675,9 48,8 4317,6 65,1
Total 7324,6 100 7766,2 100 6766,8 100 5486,5 100 6628,0 100

Top

2004 07 - 2004 12

Investors Jul 30, 04 Aug 31, 04 Sep 30, 04 Oct 31, 04 Nov 30, 04 Dec 31, 04
LTL m % LTL m % LTL m % LTL m % mn LTL % LTL m %
Brokerage companies 21,1 0,4 21,6 0,4 21,3 0,392 32,8 0,6 18,1 0,3 14,4 0,2
Commercial banks 85,9 1,7 87,4 1,7 94,9 1,7 86,8 1,6 76,2 1,6 89,4 1,3
Insurance companies 12,3 0,2 12,1 0,2 14,3 0,3 15,5 0,3 17,0 0,3 20,2 0,3
Investment companies 97,6 1,9 97,9 1,9 98,5 1,8 66,8 1,2 78,4 1,3 82,7 1,2
Individuals 601,2 11,9 606,0 11,7 632,1 11,6 612,8 11,2 637,2 10,2 776,9 11,4
State enterprises 13,9 0,3 14,1 0,3 14,5 0,3 15,9 0,1 14,6 0,2 15,1 0,2
Private companies 1585,1 31,6 1690,0 32,7 1.786,2 32,8 1.804,7 32,9 1.965,6 31,6 1.945,1 28,6
Other 154,1 3,0 150,1 2,9 177,7 3,3 175,3 3,3 198,5 3,2 96,3 1,4
Total residents 2571,2 51,0 2679,2 51,8 2839,6 52,2 2810,7 51,2 3005,6 48,7 3040,0 44,8
Ireland 0,02 0,001 0,03 0,0006 0,00 0,0000 0,00 0,0000 0,00 0,0000 0,00 0,0000
Great Britain 184,5 3,8 205 3,9 226 4,2 233,89 4,1 273,89 4,4 317,08 4,7
Denmark 111,7 2,2 112,2 2,2 112,1 2,1 206,88 3,7 118,09 1,9 119,11 1,8
Estonia 670,1 13,3 680,7 13,2 736,2 13,5 751,84 12,1 789,82 12,7 814,29 12,0
USA 289,5 5,7 279,7 5,4 304,8 5,6 284,39 4,9 298,00 4,8 309,41 4,6
Latvia 380,8 7,6 370,8 7,2 389,3 7,2 398,61 6,8 690,96 11,1 736,71 10,8
Luxemburg 20,4 0,4 20,4 0,4 20,4 0,4 20,80 0,4 25,19 0,4 26,80 0,4
Netherlands 57,9 1,2 57,9 1,12 57,9 1,06 58,00 1,06 58,10 0,93 58,15 0,86
Norway 1,1 0,02 1,0 0,02 1,5 0,03 2,35 0,04 4,15 0,07 4,76 0,07
Russia 12,8 0,3 12,8 0,23 13,0 0,24 13,04 0,24 13,25 0,21 13,35 0,20
Finland 116,3 2,3 182,9 3,5 40,2 0,7 44,91 0,8 54,68 0,9 53,99 0,8
Sweden 172,7 3,4 184,6 3,57 231,4 4,25 251,71 4,39 278,52 4,5 306,04 4,5
Switzerland 0 0 0,001 0,00001 0,00101 0,00002 0,001 0,00002 0,018 0,00029 0,024 0,00035
Germany 355,8 6,92 343,9 6,60 362,1 6,66 371,93 6,76 452,39 7,28 727,01 10,71
Other states 97 1,9 41 0,9 105 1,9 37,54 3,6 154,70 2,5 264,02 3,9
Total non-residents 2470,6 49,0 2493,5 48,2 2600,5 47,8 2675,9 48,8 3211,8 51,7 3750,7 55,2
Total 5041,9 100 5172,6 100 5440,1 100 5486,5 100 6217,3 100 6790,7 100


Top

2004 01 - 2004 06


Investors Jan 30, 04 Feb 27, 04 Mar 31, 04 Apr 30, 04 May 31, 04 June 30, 04
LTL m % LTL m % LTL m % LTL m % LTL m % LTL m %
Brokerage companies 16,5 0,4 13,2 0,3 17,5 0,3 10,9 0,2 13,0 0,3 22,9 0,5
Commercial banks 105,2 2,3 110,7 2,4 64,1 1,2 77,1 1,5 94,0 1,8 90,4 1,8
Insurance companies 8,4 0,2 9,4 0,2 12,2 0,2 11,9 0,2 11,9 0,2 11,8 0,2
Investment companies 79,6 1,8 87,0 1,9 88,4 1,7 92,3 1,8 96,4 1,9 99,3 2,0
Individuals 518,8 11,5 551,7 11,8 666,3 12,5 625,3 12,0 608,1 11,9 596,3 11,9
State enterprises 13,6 0,3 13,7 0,3 14,0 0,3 13,0 0,2 12,6 0,3 12,9 0,3
Private companies 1351,8 30,0 1413,1 30,2 1476,9 27,7 1628,7 31,1 1638,5 32,1 1552,2 31,0
Other 168,8 4,0 173,3 4,0 135,6 3,0 138,3 3,0 147,6 2,9 132,4 3,0
Total residents 2262,7 50,3 2372,0 50,6 2475,0 46,5 2597,5 49,6 2622,0 51,4 2518,2 50,3
Ireland 0,03 0,001 0,03 0,001 0,03 0,001 0,03 0,001 0,003 0,001 0,03 0,001
Great Britain 292,9 6,5 288,0 6,2 179,9 3,4 199,9 3,8 191,0 3,7 189,7 3,8
Denmark 128,1 2,8 128,1 2,7 110,6 2,1 110,1 2,1 111,2 2,2 111,7 2,2
Estonia 435,1 9,7 457,4 9,8 488,8 9,2 477,7 9,1 488,4 9,6 661,0 13,2
USA 289,7 6,4 315,5 6,7 349,9 6,6 322,9 6,2 296,1 5,8 297,8 6,0
Latvia 65,5 1,5 58,7 1,3 465,6* 8,7 419,9 8,0 381,7 7,5 386,7 7,7
Luxemburg 18,1 0,4 17,6 0,4 18,0 0,3 18,6 0,4 18,9 0,4 18,9 0,4
Netherlands 60,0 1,3 60,6 1,3 57,9 1,1 57,9 1,1 57,9 1,1 57,9 1,2
Norway 6,7 0,1 6,7 0,1 6,8 0,1 1,2 0,02 1,0 0,01 1,0 0,02
Russia 13,6 0,3 13,5 0,3 13,5 0,3 12,7 0,2 12,7 0,2 12,7 0,3
Finland 205,9 4,6 222,6 4,8 279,3 5,2 279,7 5,3 277,0 5,4 115,3 2,3
Sweden 151,8 3,4 192,2 4,1 208,5 3,9 206,5 4,0 177,6 3,5 172,8 3,5
Switzerland 0,002 0,00004 0,002 0,00004 0,001 0,00002 0,001 0,00002 0,001 0,00001 0,001 0,00002
Germany 423,3 9,4 404,0 8,6 528,6 9,9 396,1 7,6 355,8 6,9 361,9 7,2
Other states 148,6 3,3 148,8 3,2 142,1 2,7 130,6 2,5 112,7 2,4 98,2 2,0
Total non-residents 2239,3 49,7 2313,7 49,4 2849,5 53,5 2633,8 50,4 2482,0 48,6 2485,7 49,7
Total 4502,0 100 4685,7 100 5324,5 100 5231,3 100 5104,0 100 5003,9 100

Top


2003 07 - 2003 12

Investors Jul 31, 03 Aug 29, 03 Sep 30, 03 Oct 30, 03 Nov 28, 03 Dec 31, 03
LTL m % LTL m % LTL m % LTL m % LTL m % LTL m %
Brokerage companies 24,1 0,7 28,0
0,8 26,8 0,7 24,5 0,7 26.3 0,7 13,8 0,3
Commercial banks 97,5 2,9 51,4
1,4 57,7 1,6 60,7 1,7 65,9 1,8 74,7 1,8
Insurance companies 5,9 0,2 6,5 0,2 6,5 0,2 6,5 0,2 6,8 0,2 7,5 0,2
Investment companies 161,3 4,8 169,5 4,7 167,2 4,5 148,7
4,1 151,2 4,1 77,0 1,8
Individuals 407,5 12,2 461,1 12,9 474,1 12,8 462,0
12,8 461,2 12,5 470,5 11,3
State enterprises 23,4 0,7 23,7 0,7 23,8 0,6 20,9
0,6 20,9 0,6 13,0 0,3
Private companies 786,5 23,6 805,1 22,5 804,5 21,8 781,0
21,6 772,4 21,0 1248,3 29,9
Other 70,7 2,1 74,9 2,0 75,1 2,0 72,5
2,0 100,8 3,0 102,7 2,0
Total residents 1576,9 47,2 1620,4 45,2 1635,6 44,2 1576,9
43,5 1606,0 43,7 2008,1 48,2
Ireland 0,03 0,001 0,03 0,001 0,03 0,001 0,03 0,001 0,03 0,001 0,03 0,001
Great Britain 383,5 11,5 379,6 10,6 423,8 11,5 411,8
11,5 414,8 11,3 280,2 6,7
Denmark 88,6 2,7 88,9 2,5 88,4 2,4 128,1
3,5 128,2 3,5 128,1 3,1
Estonia 298,2 8,9 394,5 11,0 396,1 10,7 394,0
10,9 397,1 10,8 407,4 9,8
USA 245,4 7,3 270,9 7,6 259,6 7,0 258,0
7,1 256,4 7,0 262,9 6,3
Latvia 49,2 1,5 62,5 1,7 61,2 1,7 59,6
1,6 59,1 1,6 62,2 1,5
Luxemburg 40,5 1,2 49,5 1,4 50,1 1,4 53,1 1,5 51,2 1,4 51,5 1,2
Netherlands 57,7 1,7 57,7 1,6 57,7 1,6 58,0 1,5 58,1 1,6 59,5 1,4
Norway 6,6 0,2 6,6 0,2 6,7 0,2 6,6 0,2 6,6 0,2 6,7 0,2
Russia 13,4 0,4 13,3 0,4 13,4 0,4 13,3 0,4 13,4 0,4 13,5 0,3
Finland 171,3 5,1 191,4 5,3 191,5 5,2 182,9 5,0 184,7 5,0 193,6 4,6
Sweden 95,3 2,9 123,0 3,4 131,1 3,5 125,0 3,5 127,1 3,5 139,9 3,4
Switzerland 2,6 0,1 3,0 0,1 3,0 0,1 2,3 0,1 0,3 0,0 0,02 0,001
Germany 230,9 6,9 237,1 6,6 259,5 7,0 237,5 6,6 240,0 6,5 409,5 9,8
Other states 78,8 2,4 83,9 2,2 119,8 3,2 114,9 3,2 136,6 3,7 145,7 3,5
Total non-residents 1762,1 52,8 1962,0 54,8 2062,0 55,8 2045,0 56,5 2073,3 56,3 2160,7 51,8
Total 3339,0 100 3582,5 100 3697,6 100 3622,0 100 3679,3 100 4168,9 100

Top


2003 01 - 2003 06

Investors Jan 31, 03 Feb 28, 03 Mar 31, 03 Apr 30, 03 May 30, 03 Jun 30, 03
LTL m % LTL m % LTL m % LTL m % LTL m % LTL m %
Brokerage companies 12,9 0,5 12,6 0,5 15,8 0,6 19,3 0,7 17,1 0,6 24,8 0,8
Commercial banks 110,1 4,3 101,9 3,9 73,8 2,9 74,2 2,7 87,1 3,0 92,2 3,0
Insurance companies 4,4 0,2 4,3 0,2 4,6 0,2 4,9 0,2 5,3 0,2 6,0 0,2
Investment companies 160,4 6,2 160,1 6,2 160,3 6,2 158,2 5,8 165,5 5,7 160,4 5,2
Individuals 287,6 11,1 299,8 11,6 289,0 11,2 311,9 11,4 346,9 11,9 367,4 12,0
State enterprises 38,8 1,5 38,4 1,5 33,6 1,3 32,9 1,2 25,7 0,9 24,1 0,8
Private companies 666,4 25,8 678,6 26,2 694,6 26,9 740,5 27,2 754,9 25,9 740,3 24,2
Other 15,1 1,0 20,6 1,0 20,6 1,0 20,7 1,0 65,7 2,0 68,4 2,0
Total residents 1295,7 50,1 1316,5 50,8 1292,4 50,1 1362,5 50,0 1468,1 50,5 1483,7 48,4
Ireland 0,03 0,001 0,03 0,001 0,03 0,001 0,03 0,001 0,03 0,001 0,03 0,001
Great Britain 312,6 12,1 310,3 12,0 298,6 11,6 314,7 11,6 309,0 10,6 251,2 8,2
Denmark 103,1 4,0 89,0 3,4 86,1 3,3 86,4 3,2 87,0 3,0 87,0 2,8
Estonia 237,2 9,2 240,8 9,3 243,5 9,4 249,0 9,1 260,0 8,9 286,2 9,3
USA 155,1 6,0 158,0 6,1 180,2 7,0 191,8 7,0 209,0 7,2 237,8 7,8
Latvia 35,0 1,4 35,3 1,4 36,4 1,4 36,9 1,4 38,2 1,3 37,3 1,2
Luxemburg 25,5 1,0 25,2 1,0 27,2 1,0 31,1 1,1 36,3 1,3 40,0 1,3
Netherlands 57,5 2,2 57,5 2,2 57,5 2,2 57,5 2,1 57,6 2,0 57,6 1,9
