General information > Statistics > OTC trades> Debt securities
 
Statistics
Depository activity
Investors
Securities custodians
OTC trades
Equities
Debt securities
Other

OTC trades: Debt securities

Select period: from
until
Search security by: code    name or its part
  
Security code Name Settled in cash Settled in kind Total
amount
(units)
Price (LTL) Amount
(units)
Amount
(LTL)
Number
of
trades
Amount
(units)
Number
of
trades
Max Min Ave-
rage
Government Debt Securities
LT0000601940 LITHUANIAN GOVERNMENT 1Y BONDS 99.89 89.86 89.88 130,201 11,701,976.16 3 130,000 2 260,201
LT0000601957 LITHUANIAN GOVERNMENT 1Y BONDS 99.54 89.38 89.39 260,250 23,264,647.78 3 260,000 2 520,250
LT0000601981 LITHUANIAN GOVERNMENT TREASURE BILLS 98.89 98.67 98.68 93,730 9,249,485.42 17 93,730
LT0000603227 LITHUANIAN GOVERNMENT 3Y BOND 114.50 114.22 114.46 5,875 672,446.80 2 2,065 12 7,940
LT0000603235 LITHUANIAN GOVERNMENT BONDS 102.03 101.38 101.94 1,835 187,067.11 13 3,464 5 5,299
LT0000605107 LITHUANIAN GOVERNMENT 5Y BONDS 102.97 102.90 102.93 1,053 108,383.37 5 624 4 1,677
LT1000600213 LITHUANIAN GOVERNMENT 1Y BONDS 98.15 98.15 98.15 4,696 460,893.15 2 4,696
LT1000600239 LITHUANIAN GOVERNMENT 1Y BONDS 343.32 342.28 343.22 20 6,864.33 2 20
LT1000600247 LITHUANIAN GOVERNMENT 1Y BONDS 331.71 331.71 331.71 32 10,614.66 1 124 2 156
LT1000600262 LITHUANIAN GOVERMENT TREASURE BILLS 332.36 331.42 332.20 2,541 844,107.67 41 2,447 20 4,988
Corporate Bonds
LT0000402422 AB SEB BANK BONDS 0.00 0.00 0.00 0 0.00 0 5 1 5
LT0000404014 AB SEB VILNIAUS BANKAS WIN-WIN BONDS 0.00 0.00 0.00 0 0.00 0 1 1 1
LT0000404071 AB SEB VILNIAUS BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 2 1 2
LT0000404089 AB SEB VILNIAUS BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 49 1 49
LT0000410086 AB SEB BANK BONDS 0.00 0.00 0.00 0 0.00 0 1,266 2 1,266
LT0000410136 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 600 2 600
LT0000410144 "SWEDBANK",AB BONDS 0.74 0.74 0.74 15,000 11,088.00 1 15,000
LT0000430076 AB VILNIAUS BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 3,671 2 3,671
LT0000430134 AB SEB VILNIAUS BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 400 2 400
LT0000430159 AB SEB VILNIAUS BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 69 2 69
LT0000430233 AB SEB VILNIAUS BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 5,887 6 5,887
LT0000430274 AB SEB VILNIAUS BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 9 1 9
LT0000430373 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 10 1 10
LT0000430381 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 360 1 360
LT0000430399 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 3 1 3
LT0000430431 AB SEB VILNIAUS BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 143,500 10 143,500
LT0000430456 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 3 1 3
LT0000430464 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 120 1 120
LT0000430480 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 20 1 20
LT0000430506 AB BANKAS "SNORAS" BONDS 96.10 96.10 96.10 454 43,629.40 1 454
LT0000430514 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 11 1 11
LT0000430522 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 10 1 10
LT0000430639 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 75 2 75
LT0000430738 AB SEB BANK BONDS 0.00 0.00 0.00 0 0.00 0 24 1 24
LT0000430811 AB SEB BANKO BONDS 0.00 0.00 0.00 0 0.00 0 1,992 2 1,992
LT0000430886 AB SEB BANK BONDS 0.00 0.00 0.00 0 0.00 0 3,609 3 3,609
LT0000430894 AB SEB BANK BONDS 0.00 0.00 0.00 0 0.00 0 1,992 2 1,992
LT0000430928 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 795 2 795
LT0000430951 AB SEB BANK BONDS 0.00 0.00 0.00 0 0.00 0 400 1 400
LT0000431009 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 25 1 25
LT0000431017 AB SEB BANKAS BONDS 0.00 0.00 0.00 0 0.00 0 81 2 81
LT1000430025 AB SEB BANK BONDS 0.00 0.00 0.00 0 0.00 0 5 1 5
Total 515,687 46,561,203.85 91 563,718 103 1,079,405

Top

AB "Lietuvos centrinis vertybinių popierių depozitoriumas" (in english Central Securities Depository of Lithuania, PLC), Konstitucijos pr. 23, LT-08105 Vilnius, Lithuania, tel. +370 5 263 85 10, fax. +370 5 272 16 76, SWIFT code CSDLLT22XXX, company code 110059343, VAT code LT100593413
© 1997-2008 Lietuvos centrinis vertybinių popierių depozitoriumas. All Rights Reserved. Feedback: webmaster@csdl.lt , info@csdl.lt .