General information > Statistics > Investors > Up-to-date data
 
Statistics
Depository activity
Investors
Up-to-date data
Into Government securities (arhive)
Into shares (archive)
Securities custodians
OTC trades
Other

Publication of the data without the consent of the Central Depository is FORBBIDEN

Investors into securities


    In the end of each reporting period, the Central Depository collects information from its participants (Financial brokerage companies and financial brokerage divisions of banks) on securities held in their accounts. The Central Depository provides quarterly and annual data on the distribution of securities (including Government securities) held in accounts of financial intermediaries among the subjects of Lithuanian economy and non-residents (total and by country).

As a result of essential changes in the classification of securities owners and substantial expansion of the statistical basis since July 30, 2005, there may be some temporary inaccuracies in the disclosed information due to errors in data classification by sectors made by suppliers of information. With the improvement of data classification and presentation, these inaccuracies will be minimized in the statistics of upcoming periods.

Starting from 1 January 2007 the breakdown of the statistical database has changed; only the consolidated positions are presented here; more detailed information is provided to the registered users via the Participants' secure information site.

31 12 2011

Investors 31.12.2011
LT shares LT corporate bonds LT goverment bonds Non-LT securities and related financial instruments LT investment funds ( with ISIN only ) TOTAL

mn LTL

%

mn LTL

%

mn LTL

%

mn LTL

%

mn LTL

%

mn LTL

%

14 Households 2.416,50 9,29 749,37 46,63 361,91 8,01 1.676,68 11,67 191,79 41,63 5.396,25 11,49
15 Non-profit institutions serving households 5,49 0,02 16,72 1,04 1,53 0,03 2,55 0,02 0,29 0,06 26,59 0,06
121 Central Bank 1,50 0,01 0,00 0,00 165,00 3,65 0,00 0,00 0,00 0,00 166,50 0,35
122 Other monetary financial institutions 38,08 0,15 104,49 6,50 1.409,40 31,19 6.536,33 45,50 13,21 2,87 8.101,51 17,25
123 Other financial intermediaries, excluding insurance corporations and pension funds 43,03 0,17 3,55 0,22 137,90 3,05 577,21 4,02 0,88 0,19 762,56 1,62
124 Financial auxiliaries 3,30 0,01 24,90 1,55 728,87 16,13 69,40 0,48 1,44 0,31 827,91 1,76
125 Insurance corporations and pension funds 16,43 0,06 70,85 4,41 1.017,28 22,51 4.949,97 34,46 215,14 46,70 6.269,67 13,35
1311 Central Government 6.392,44 24,57 0,13 0,01 151,89 3,36 25,80 0,18 0,00 0,00 6.570,26 13,99
1313 Local Government 922,43 3,55 0,00 0,00 0,00 0,00 0,02 0,00 0,13 0,03 922,57 1,96
1314 Social insurance funds 2,60 0,01 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,60 0,01
11001 State non-financial corporations 3.175,14 12,20 0,46 0,03 64,15 1,42 5,85 0,04 0,01 0,00 3.245,61 6,91
11002 National private non-financial corporations 2.306,77 8,87 193,24 12,03 234,08 5,18 268,18 1,87 7,38 1,60 3.009,65 6,41
11003 Foreign controlled non-financial corporations 60,73 0,23 30,02 1,87 1,14 0,03 78,59 0,55 0,00 0,00 170,47 0,36
Total residents 15.384,43 59,14 1.193,73 74,29 4.273,15 94,55 14.190,58 98,79 430,27 93,39 35.472,15 75,52
Total non-residents 10.631,11 40,86 413,19 25,71 246,32 5,45 174,26 1,21 30,44 6,61 11.495,32 24,48
TOTAL 26.015,54 100,00 1.606,92 100,00 4.519,47 100,00 14.364,84 100,00 460,70 100,00 46.967,47 100,00

Remarks:

  1. New investor grouping methodics is used from 2005 06 30 .
  2. All percentage calculations have been made by taking the ration of the GS balance by separate group of investors to the total GS balance.
  3.  Database (period 2009 04.05,06 column Non-LT securities and related financial instruments ) was updated.

Top

AB "Lietuvos centrinis vertybinių popierių depozitoriumas" (in english Central Securities Depository of Lithuania, PLC), Konstitucijos pr. 23, LT-08105 Vilnius, Lithuania, tel. +370 5 263 85 10, fax. +370 5 272 16 76, SWIFT code CSDLLT22XXX, company code 110059343, VAT code LT100593413
© 1997-2008 Lietuvos centrinis vertybinių popierių depozitoriumas. All Rights Reserved. Feedback: webmaster@csdl.lt , info@csdl.lt .