General information > Statistics > Investors > Into Government securities (archive)
 
Statistics
Depository activity
Investors
Up-to-date data
Into Government securities (arhive)
Into shares (archive)
Securities custodians
OTC trades
Other

Publication of the data without the consent of the Central Depository is FORBBIDEN

Investors into government securities

1998 12 - 2006 12

    In the end of each reporting period, the Central Depository collects information from its participants (Financial brokerage companies and financial brokerage divisions of banks) on securities held in their accounts. The Central Depository provides quarterly and annual data on the distribution of securities (including Government securities) held in accounts of financial intermediaries among the subjects of Lithuanian economy and non-residents (total and by country).

As a result of essential changes in the classification of securities owners and substantial expansion of the statistical basis since July 30, 2005, there may be some temporary inaccuracies in the disclosed information due to errors in data classification by sectors made by suppliers of information. With the improvement of data classification and presentation, these inaccuracies will be minimized in the statistics of upcoming periods.

Starting from 1 January 2007 the breakdown of the statistical database has changed; only the consolidated positions are presented here; more detailed information is provided to the registered users via the Participants' secure information site.

2006 12 31

Residents GS amount (in units) GS balance LTL (nominal value) A percentage of total GS balance
GS issues (without savings notes issues) Savings notes issues GS issue:
60701
Investor sector 100 LTL 100 LTL 1 LTL
14 Households 395.757 0 750.011 40.325.711 1,45
15 Non-profit institutions serving households 2.241 0 22.635 246.735 0,01
121 Central Bank 0 0 1.349.920 1.349.920 0,05
122 Other monetary financial institutions 11.426.453 0 17.927.794 1.160.573.094 41,82
123 Other financial intermediaries, excluding insurance corporations and pension funds 265.970 0 1.493.886 28.090.886 1,01
124 Financial auxiliaries 5.598.531 0 772 559.853.872 20,17
125 Insurance corporations and pension funds 6.411.644 0 15.664.797 656.829.197 23,67
1311 Central Government 1.919.896 0 1.778.401 193.768.001 6,98
1313 Local Government 0 0 0 0 0,00
1314 Social insurance funds 0 0 0 0 0,00
11001 State non-financial corporations 174.145 0 730.871 18.145.371 0,65
11002 National private non-financial corporations 317.936 0 3.656.390 35.449.990 1,28
11003 Foreign controlled non-financial corporations 0 0 1.890.412 1.890.412 0,07
Total (A) 26.512.573 0 45.265.889 2.696.523.189 97,17

top


Non-residents GS amount (in units) GS balance LTL (nominal value) A percentage of total GS balance %
GS issues (without savings notes issues) Savings notes issues GS issue: 60701
Group of investors 100 LTL 100 LTL 1 LTL
Ireland 11002 National private non-financial corporations 0 0 13.228 13.228 0,0005
Ireland 11003 Foreign controlled non-financial corporations 0 0 2.891 2.891 0,0001
Great Britain 11002 National private non-financial corporations 0 0 342 342 0,0000
Great Britain 14 Households 0 0 0 0 0,0000
Great Britain 123 Other financial intermediaries, excluding insurance corporations and pension funds 1.549 0 0 154.900 0,0056
Estonia 122 Other monetary financial institutions 40.983 0 11.662 4.109.962 0,1481
Estonia 124 Financial auxiliaries 730.428 0 0 73.042.800 2,6321
Estonia 125 Insurance corporations and pension funds 0 0 0 0 0,0000
Island 11002 National private non-financial corporations 0 0 12.821 12.821 0,0005
USA 14 Households 0 0 0 0 0,0000
USA 123 Other financial intermediaries, excluding insurance corporations and pension funds 32 0 0 3.200 0,0001
USA 11003 Foreign controlled non-financial corporations 0 0 1.262 1.262 0,0000
USA 11002 National private non-financial corporations 0 0 25.178 25.178 0,0009
Latvia 11002 National private non-financial corporations 0 0 3.110 3.110 0,0001
Latvia 124 Financial auxiliaries 5.000 0 0 500.000 0,0180
Poland 14 Households 0 0 0 0 0,0000
Norway 11002 National private non-financial corporations 0 0 315 315 0,0000
Norway 14 Households 0 0 0 0 0,0000
Netherlands 123 Other financial intermediaries, excluding insurance corporations and pension funds 0 0 0 0 0,0000
Panama 11003 Foreign controlled non-financial corporations 0 0 303 303 0,0000
France 14 Households 0 0 659 659 0,0000
Russia 14 Households 0 0 205 205 0,0000
Russia 122 Other monetary financial institutions 0 0 15.582 15.582 0,0006
Russia 11002 National private non-financial corporations 0 0 21.217 21.217 0,0008
Belorus 14 Households 0 0 0 0 0,0000
Finland 122 Other monetary financial institutions 0 0 0 0 0,0000
Finland 11002 National private non-financial corporations 0 0 51.665 51.665 0,0019
Taiwan 11002 National private non-financial corporations 0 0 97.560 97.560 0,0035
Italy 14 Households 3.225 0 0 322.500 0,0116
Israel 122 Other monetary financial institutions 0 0 4.000 4.000 0,0001
Ukraine 14 Households 0 0 0 0 0,00000
Germany 14 Households 0 0 0 0 0,00000
Germany 122 Other monetary financial institutions 0 0 3.644 3.644 0,00013
Germany 11002 National private non-financial corporations 0 0 131.305 131.305 0,00473
Total (B) 781.217 0 396.949 78.518.649 2,8
Sum total (A+B) 27.293.790 0 45.662.838 2.775.041.838 100

Remarks:

  1. New investor grouping methodics is used from 2005 06 30 .
  2. All percentage calculations have been made by taking the ration of the GS balance by separate group of investors to the total GS balance (A+B).

top

AB "Lietuvos centrinis vertybinių popierių depozitoriumas" (in english Central Securities Depository of Lithuania, PLC), Konstitucijos pr. 23, LT-08105 Vilnius, Lithuania, tel. +370 5 263 85 10, fax. +370 5 272 16 76, SWIFT code CSDLLT22XXX, company code 110059343, VAT code LT100593413
© 1997-2008 Lietuvos centrinis vertybinių popierių depozitoriumas. All Rights Reserved. Feedback: webmaster@csdl.lt , info@csdl.lt .