General information > Statistics > Depository activity > Monthly data
 
Statistics
Depository activity
Up-to-date data
Investors
Securities custodians
OTC trades
Other

Statistical data



The 28st of February 2010


The Depository held the following number of issue registration accounts opened for:

Accounts Number % Total capitalisation by nominal value (LTL m) % Change Change (LTL m) TA 11 TA 21 TA 30 TA 40 Other TA Total market capitalisation (LTL m) % Change (LTL m)
Shares 556 51.01 22,320.29 71.77 -1 32.67 2,915.28 19.22 19,101.09 62.62 222.08 28,503.05 76.34 -304.96
Bonds 296 27.16 2,909.64 9.36 -11 -127.60 476.20 484.35 1,949.08 0.00 0.00 2,909.64 7.79 -127.60
Government securities 64 5.87 4,863.25 15.64 3 -130.25 3,535.32 1,327.98 0.00 0.00 0.05 4,863.25 13.03 -130.25
Shares of Private companies 242 720.98 0 0.00 2.09 0.00 718.89 0.00 0.00 720.98 0.00
Securities of foreign depositories 174 15.96 1,008.05 3.24 8 89.41 678.60 329.45 0.00 0.00 0.00 1,059.66 2.84 121.27
Total * 1090 100 31,101.22 100 -1 -135.76 7,605.41 2,160.99 21,050.17 62.62 222.14 37,335.60 100 -441.53
* Private companies not included

Top


CSDL participants

Participants Number
Brokerage firms 10
Bank brokerage departments 14
Special status participants 15
Foreign participants 24
Issuers 412
   Direct 36
   Indirect 376
Management company 10
Private companies 2
Total 487

Top


Intra-settlements in the Securities Settlement System

Securities transactions and transfers Number of operations Monthly change (%) Turnover (m of securities) Monthly change (%) Turnover by face value (LTL m) Monthly change (%) Turnover by market value (LTL m) Monthly change (%)
Vilnius Stock Exchange transactions and transfers 24596 8.74 61.102 39.00 192.777 42.14 219.359 55.73
    Local 17777 22.34 48.071 83.33 166.456 79.60 185.783 97.44
    International 6819 -15.70 13.031 -26.53 26.320 -38.70 33.575 -28.20
OTC DVP transactions 191 138.75 58.265 592.98 63.429 217.03 119.291 391.93
    Local 171 216.67 52.664 1,229.75 57.828 276.99 113.483 540.90
    International 20 -23.08 5.602 25.95 5.602 19.99 5.808 -11.23
FOP transfers 1829 -3.64 149.042 10.52 1,048.319 9.86 1,088.690 6.04
    Local 1780 -0.95 143.774 12.63 1,008.570 11.06 1,043.380 6.35
    International 49 -51.49 5.268 -26.92 39.749 -13.79 45.310 -0.71
Transfers related with stock events 190 -12.84 108.787 261.06 1,570.514 11.61 1,454.140 30.22
    Local 185 -12.74 108.754 261.24 1,563.078 11.16 1,449.521 29.97
    International 5 -16.67 0.034 37.83 7.436 613.34 4.619 240.47
ClearStream transactions 36 9.09 0.000 0 110.246 74.53 0.000 0
Other 0 0 0.000 0 0.000 0 0.000 0
Total 26842 8.02 377.197 73.54 2,985.285 15.70 2,881.480 24.82


Clearing turnover
Securities transactions and transfers Clearing turnover (LTL m) Monthly change (%)
Vilnius Stock Exchange transactions and transfers 691.936 122.84
OTC DVP transactions 115.709 1,317.03
Transfers related with stock events 0.000 0
Total 807.645 153.43

Top


Stock events processed by the SSS

Stock events during month from the beginning of the year
Securities issues registrations 20 34
    Securities issues registrations 8 18
Additions of the new issue to the old one 7 17
    Including additions to Government securities 3 8
Securities assimilations 0 0
Changes of the status of CSDL participants 0 0
Reductions of securities issues 1 4
    Including reductions of Government securities 0 0
Closures of securities issues 26 38
    Including closures of Government securities 3 6
Changes of nominal value 0 0
Changes of the name of securities 0 0
Other events 6 12
Total 60 105

Top


Top

AB "Lietuvos centrinis vertybinių popierių depozitoriumas" (in english Central Securities Depository of Lithuania, PLC), Konstitucijos pr. 23, LT-08105 Vilnius, Lithuania, tel. +370 5 263 85 10, fax. +370 5 272 16 76, SWIFT code CSDLLT22XXX, company code 110059343, VAT code LT100593413
© 1997-2008 Lietuvos centrinis vertybinių popierių depozitoriumas. All Rights Reserved. Feedback: webmaster@csdl.lt , info@csdl.lt .