General information > Statistics > Depository activity > Monthly data
 
Statistics
Depository activity
Up-to-date data
Investors
Securities custodians
OTC trades
Other

Statistical data



The 30st of June 2010


The Depository held the following number of issue registration accounts opened for:

Accounts Number % Total capitalisation by nominal value (LTL m) % Change Change (LTL m) TA 11 TA 21 TA 30 TA 40 Other TA Total market capitalisation (LTL m) % Change (LTL m)
Shares 553 51.44 22,718.26 72.59 0 375.55 2,864.47 50.67 19,478.25 62.62 262.25 28,267.66 76.62 -38.92
Bonds 272 25.30 2,932.30 9.37 1 -89.99 466.32 433.27 2,032.71 0.00 0.00 2,932.30 7.95 -89.99
Government securities 59 5.49 4,125.06 13.18 -4 -206.79 2,973.05 1,152.02 0.00 0.00 0.02 4,125.06 11.18 -206.79
Shares of Private companies 242 720.98 0 0.00 2.09 0.00 718.89 0.00 0.00 720.98 0.00
Securities of foreign depositories 191 17.77 1,522.40 4.86 3 -1.48 673.13 849.27 0.00 0.00 0.00 1,568.23 4.25 4.83
Total * 1075 100 31,298.02 100 0 77.29 6,976.98 2,485.23 21,510.96 62.62 262.26 36,893.25 100 -330.87
* Private companies not included

Top


CSDL participants

Participants Number
Brokerage firms 9
Bank brokerage departments 14
Special status participants 14
Foreign participants 25
Issuers 409
   Direct 36
   Indirect 373
Management company 9
Private companies 1
Total 481

Top


Intra-settlements in the Securities Settlement System

Securities transactions and transfers Number of operations Monthly change (%) Turnover (m of securities) Monthly change (%) Turnover by face value (LTL m) Monthly change (%) Turnover by market value (LTL m) Monthly change (%)
Vilnius Stock Exchange transactions and transfers 12118 -27.38 17.716 -33.15 69.790 21.21 88.885 14.28
    Local 9226 -26.00 14.476 -29.76 61.264 29.79 76.413 25.07
    International 2892 -31.45 3.240 -45.00 8.525 -17.86 12.471 -25.24
OTC DVP transactions 78 -25.00 3.073 -47.81 48.326 -14.57 52.066 -20.58
    Local 66 -23.26 2.690 -48.57 47.943 -13.53 51.416 -19.69
    International 12 -33.33 0.383 -41.78 0.383 -66.09 0.650 -57.63
FOP transfers 1425 -2.86 67.674 -24.97 465.897 -37.37 505.583 -35.12
    Local 1378 -3.84 67.313 -14.32 431.472 -38.72 469.542 -36.49
    International 47 38.24 0.361 -96.90 34.425 -13.31 36.041 -9.86
Transfers related with stock events 262 25.36 61.298 -3.59 1,312.647 47.41 1,148.672 81.76
    Local 256 34.03 61.267 -3.28 1,292.741 49.68 1,130.178 86.50
    International 6 -66.67 0.031 -87.01 19.906 -25.70 18.494 -28.81
ClearStream transactions 20 -57.45 0.000 0 41.071 -69.14 0.000 0
Other 0 0 0.000 0 0.000 0 0.000 0
Total 13903 -24.90 149.761 -19.55 1,937.730 2.98 1,795.206 15.48


Clearing turnover
Securities transactions and transfers Clearing turnover (LTL m) Monthly change (%)
Vilnius Stock Exchange transactions and transfers 437.365 138.93
OTC DVP transactions 20.936 64.71
Transfers related with stock events 0.000 0
Total 458.301 134.11

Top


Stock events processed by the SSS

Stock events during month from the beginning of the year
Securities issues registrations 23 106
    Securities issues registrations 6 41
Additions of the new issue to the old one 6 35
    Including additions to Government securities 4 19
Securities assimilations 0 0
Changes of the status of CSDL participants 5 24
Reductions of securities issues 5 16
    Including reductions of Government securities 0 0
Closures of securities issues 23 138
    Including closures of Government securities 7 25
Changes of nominal value 0 3
Changes of the name of securities 1 2
Other events 7 49
Total 70 373

Top


Top

AB "Lietuvos centrinis vertybinių popierių depozitoriumas" (in english Central Securities Depository of Lithuania, PLC), Konstitucijos pr. 23, LT-08105 Vilnius, Lithuania, tel. +370 5 263 85 10, fax. +370 5 272 16 76, SWIFT code CSDLLT22XXX, company code 110059343, VAT code LT100593413
© 1997-2008 Lietuvos centrinis vertybinių popierių depozitoriumas. All Rights Reserved. Feedback: webmaster@csdl.lt , info@csdl.lt .